LM550A
High Speed Marking
Large Built-in Memory Storage
Versatile Marking Capabilities
To optimize printing quality for your media, multiple combinations of print settings (such as vertical/horizontal print positions and print density) can be saved. Large Backlit LCD Display
Cutting Depth Adjustment
Adjustable Marker Pitch (Maximum 60mm) The pitch of the marker can be adjusted easily, and has a wide size range in order help you make the markers needed at your site. Marking on tape : 4 to 60mm
Marking on tube : 10 to 60mm *(Auto pitch function is available for more than 60mm)*
Economical Refillable Ink Ribbon Improve your cost performance by using our economical ink ribbon system. There is no need to throw away the entire cartridge. Simply replace the ink ribbon!
|
Consumables
INK RIBBON CASE
|
ECONOMICAL INK RIBBON (10 ROLLS/BOX) LM-IR50B(BLACK) 110m/ROLL FOR HEAT SHRINK TUBE LM-IR50BP(BLACK)110m/ROLL LM-IR50W(WHITE)70m/ROLL |
HIGH QUALITY PVC TUBE
LM-TU432L White | 3.2mm dia. x 200m/roll |
1Roll/box |
LM-TU436L White | 3.6mm dia. x 200m/roll | 1Roll/box |
LM-TU442L White | 4.2mm dia. x 200m/roll | 1Roll/box |
LM-TU452L White | 5.2mm dia. x 135m/roll | 1Roll/box |
LM-TU464L White | 6.4mm dia. x 100m/roll | 1Roll/box |
LM-TU480L White | 8.0mm dia. x 70m/roll | 1Roll/box |
UL RECOGNIZED TUBE
LM-TU332N2 White | 3.2mm dia. x 100m/roll | 1Roll/box |
LM-TU336N2 White | 3.6mm dia. x 100m/roll | 1Roll/box |
LM-TU342N2 White | 4.2mm dia. x 80m/roll | 1Roll/box |
LM-TU352N2 White | 5.2mm dia. x 80m/roll | 1Roll/box |
TAPE CASSETTE
LM-TP505W(White) | 5mm(W) x 16m(L)/pc. | 10pcs./box |
LM-TP505Y(Yellow) | 5mm(W) x 8m(L)/pc. | 10pcs./box |
LM-TP505T(Transparent) | 5mm(W) x 8m(L)/pc. | 10pcs./box |
LM-TP509W(White) | 9mm(W) x 16m(L)/pc. | 10pcs./box |
LM-TP509Y(Yellow) | 9mm(W) x 8m(L)/pc. | 10pcs./box |
LM-TP509T(Transparent) | 9mm(W) x 8m(L)/pc. | 10pcs./box |
LM-TP512W(White) | 12mm(W) x 16m(L)/pc. | 10pcs./box |
LM-TP512Y(Yellow) | 12mm(W) x 8m(L)/pc. | 10pcs./box |
Specifications
Name | MAX ELECTRONIC LETTERING MACHINE LM-550A/PC |
Dimensions | 295(W) x 293(D) x 94(H)mm |
Weight | 2.4kg |
Printing method | Thermal transfer method(300dpi) |
Display | LCD dot matrix : 64 x 160Pixel (Backlit) |
Printing speed | 40mm/s(Standard) 20mm/s(Low temperature mode) |
Maximum printing length |
Tube : 20m, Tape : 5m |
Maximum character input | 5,000 characters per file |
Character size | 1.3, 2, 3, 4, 6 mm height |
Usable tube size | PVC Tube: Diameter 1.5mm ~ 8.0mm [for 1.5~2.0mm diameter tubes, the dedicated attacthment is required. Included with purchase]. Heat Shrinkable Tube: Diameter 2.0mm ~ 6.5mm. |
Usable tape size | Width 5,9,12mm (MAX genuine tape) |
Tube cutting method | Auto half cut, manual full cut |
Internal memory | 250,000 characters(Maximum 50 files) |
External memory | USB memory |
Interface | USB 2.0 full speed |
Power supply | DC 12V, 3.0A [Use only specified AC adapter(100V-240V) included in the package.] |
Power consumption | 30W (max.) |
Operating environment | 10 to 35 degrees celcius |
PC REQUIREMENTS
For Windows 10/8.1/7 operating systems. Windows is a registered trademark of Microsoft Corperation(US) in U.S.A. or any other countries.